Details
https://www.campingworld.com/adidas-men%27s-agravic-wind-jacket-231940.html
Adidas Men's Agravic Wind Jacket
$94.05
$99.00
Save $4.95
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Adidas Men's Agravic Wind Jacket is perfect for heading outside on those rainy, windy days, whether you're walking the dog or simply on the go. A PFC-free, water-repellent finish helps keep you dry even throughout the harshest downpours, so you can stay comfortable throughout your entire day. Mesh inserts add ventilation to prevent overheating, so you can stay active even when inclement weather strikes. The adjustable drawcord hem allows for a custom, flexible fit that's perfect for any day of the week. 100% polyester fabric. Imported.
Show moreShow less
- PFC-free water-repellent finish to stay dry
- Mesh inserts provide ventilation to stay cool
- Adjustable drawcord hem for a custom fit
- Made from 100% polyester fabric
Specs
Fabric | 100% polyester |
---|---|
Features | Venting, Water-Resistant |
Gender | Men's |
Hood | Yes |
Neckline | Full Zip |
Recommended Use | Casual, Hiking |
Brand | Adidas |
Reviews
Q & A
Men's Shirts & Tops
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Numeric Size | 30/32-32/34 | 24/36-36/38 | 38/40-40/42 | 42/44-44/46 | 46/48-48/50 | 50/52-52/54 | 54/56-56/58 |
Chest (in) | 31-33 | 34-37 | 37-40 | 40-44 | 44-48 | 48-52 | 53-58 |
Waist (in) | 27-29 | 30-32 | 32-35 | 35-39 | 39-43 | 43-47 | 48-53 |
Hips (in) | 32-34 | 35-37 | 37-40 | 40-44 | 44-48 | 48-51 | 51-56 |
Men's Bottoms
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Waist (in) | 27-29 | 30-32 | 32-35 | 35-39 | 39-43 | 43-47 | 48-53 |
Hip (in) | 32-34 | 35-37 | 37-40 | 40-44 | 44-48 | 48-51 | 51-56 |
Inseam (in) | 31.9 | 32.1 | 32.3 | 32.5 | 32.7 | 32.5 | 32.3 |
Women's Shirts & Tops
XXS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) | |
---|---|---|---|---|---|---|---|
Chest (in) | 28.7-29.9 | 30-32 | 33-35 | 36-37 | 38-40 | 41-43 | 44-46 |
Waist (in) | 22.4-23.6 | 24-26 | 27-28 | 29-31 | 32-34 | 35-37 | 38-41 |
Hip (in) | 32.3-33.5 | 34-36 | 37-38 | 39-41 | 42-43 | 44-46 | 47-49 |
Women's Bottoms
XXS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) | |
---|---|---|---|---|---|---|---|
Waist (in) | 22.4-23.6 | 24-26 | 27-28 | 29-31 | 32-34 | 35-37 | 38-41 |
Hip (in) | 32.3-33.5 | 34-36 | 37-38 | 39-41 | 42-43 | 44-46 | 47-49 |
Inseam (in) | 30.5 | 30.7 | 30.9 | 31.1 | 31.3 | 31.5 | 31.7 |
Boy's Apparel - Ages 7 to 12 | Size 8 to 20
S | M | L | XL | |
---|---|---|---|---|
Numeric Size | 8-10 | 10-12 | 14-16 | 18-20 |
Height (in) | 50-57 | 58-63 | 64-67 | 68-72 |
Weight (lbs) | 59-86 | 87-114 | 115-137 | 138-150 |
Girls's Apparel - Ages 7 to 12 | Size 7 to 16
S | M | L | XL | |
---|---|---|---|---|
Numeric Size | 7-8 | 10-12 | 14 | 16 |
Height (in) | 50-53 | 54-57 | 58-60 | 61-63 |
Weight (lbs) | 53-69 | 70-84 | 85-99 | 100-110 |
Men's Footwear
5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | ||||
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 |
EU | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 | 47.3 | 48 | 49.3 | 50.7 |
Women's Footwear
5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 11 |
UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10½ |
EU | 36 | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 45.3 |
Kids' Footwear
Toddlers | Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ |
UK | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 |
EU | 28 | 28½ | 29 | 30 | 30½ | 31 | 31½ | 32 | 33 | 33½ | 34 | 35 | 35½ | 36 | 36½ |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
The Adidas Men's Agravic Wind Jacket is perfect for heading outside on those rainy, windy days, whether you're walking the dog or simply on the go. A PFC-free, water-repellent finish helps keep you dry even throughout the harshest downpours, so you can stay comfortable throughout your entire day. Mesh inserts add ventilation to prevent overheating, so you can stay active even when inclement weather strikes. The adjustable drawcord hem allows for a custom, flexible fit that's perfect for any day of the week. 100% polyester fabric. Imported.
Show moreShow less
- PFC-free water-repellent finish to stay dry
- Mesh inserts provide ventilation to stay cool
- Adjustable drawcord hem for a custom fit
- Made from 100% polyester fabric
Fabric | 100% polyester |
---|---|
Features | Venting, Water-Resistant |
Gender | Men's |
Hood | Yes |
Neckline | Full Zip |
Recommended Use | Casual, Hiking |
Brand | Adidas |
Men's Shirts & Tops
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Numeric Size | 30/32-32/34 | 24/36-36/38 | 38/40-40/42 | 42/44-44/46 | 46/48-48/50 | 50/52-52/54 | 54/56-56/58 |
Chest (in) | 31-33 | 34-37 | 37-40 | 40-44 | 44-48 | 48-52 | 53-58 |
Waist (in) | 27-29 | 30-32 | 32-35 | 35-39 | 39-43 | 43-47 | 48-53 |
Hips (in) | 32-34 | 35-37 | 37-40 | 40-44 | 44-48 | 48-51 | 51-56 |
Men's Bottoms
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Waist (in) | 27-29 | 30-32 | 32-35 | 35-39 | 39-43 | 43-47 | 48-53 |
Hip (in) | 32-34 | 35-37 | 37-40 | 40-44 | 44-48 | 48-51 | 51-56 |
Inseam (in) | 31.9 | 32.1 | 32.3 | 32.5 | 32.7 | 32.5 | 32.3 |
Women's Shirts & Tops
XXS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) | |
---|---|---|---|---|---|---|---|
Chest (in) | 28.7-29.9 | 30-32 | 33-35 | 36-37 | 38-40 | 41-43 | 44-46 |
Waist (in) | 22.4-23.6 | 24-26 | 27-28 | 29-31 | 32-34 | 35-37 | 38-41 |
Hip (in) | 32.3-33.5 | 34-36 | 37-38 | 39-41 | 42-43 | 44-46 | 47-49 |
Women's Bottoms
XXS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) | |
---|---|---|---|---|---|---|---|
Waist (in) | 22.4-23.6 | 24-26 | 27-28 | 29-31 | 32-34 | 35-37 | 38-41 |
Hip (in) | 32.3-33.5 | 34-36 | 37-38 | 39-41 | 42-43 | 44-46 | 47-49 |
Inseam (in) | 30.5 | 30.7 | 30.9 | 31.1 | 31.3 | 31.5 | 31.7 |
Boy's Apparel - Ages 7 to 12 | Size 8 to 20
S | M | L | XL | |
---|---|---|---|---|
Numeric Size | 8-10 | 10-12 | 14-16 | 18-20 |
Height (in) | 50-57 | 58-63 | 64-67 | 68-72 |
Weight (lbs) | 59-86 | 87-114 | 115-137 | 138-150 |
Girls's Apparel - Ages 7 to 12 | Size 7 to 16
S | M | L | XL | |
---|---|---|---|---|
Numeric Size | 7-8 | 10-12 | 14 | 16 |
Height (in) | 50-53 | 54-57 | 58-60 | 61-63 |
Weight (lbs) | 53-69 | 70-84 | 85-99 | 100-110 |
Men's Footwear
5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | ||||
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 |
EU | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 | 47.3 | 48 | 49.3 | 50.7 |
Women's Footwear
5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 11 |
UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10½ |
EU | 36 | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 45.3 |
Kids' Footwear
Toddlers | Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ |
UK | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 |
EU | 28 | 28½ | 29 | 30 | 30½ | 31 | 31½ | 32 | 33 | 33½ | 34 | 35 | 35½ | 36 | 36½ |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.