Additional Information
Features
The Awlgrip Topcoat Converter is used when brushing, rolling or spraying Awlgrip topcoats. Mix by volume 2-parts Awlgrip topcoat base component with 1-part brushing converter until smooth, homogenous mixture is obtained.
Show moreShow less
- For brushing and rolling Awlgrip topcoats
- Easy mixture preparation
- Produces smooth, homogenous mixture
Specs
Components | 2 |
---|---|
Coverage | 210 sq. feet per gallon (spray application), 285 sq. feet (brush/roller application) |
Cure Time | { "unit": "DAY", "amount": "14.0000", "family": "Duration", "base_data": "1209600.0000", "base_unit": "SECOND" } |
Dry Film Thickness | 2.00 mm |
Number of Recommended Coats | 2 |
Paint/Finish Type | Polyurethane |
VOC | 276 grams per liter |
Unit Weight | 1.30 lb |
Brand | Awlgrip |

WARNING: Cancer and Reproductive Harm
For more information, go to www.P65Warnings.ca.gov/product.
Reviews
Q & A
The Awlgrip Topcoat Converter is used when brushing, rolling or spraying Awlgrip topcoats. Mix by volume 2-parts Awlgrip topcoat base component with 1-part brushing converter until smooth, homogenous mixture is obtained.
Show moreShow less
- For brushing and rolling Awlgrip topcoats
- Easy mixture preparation
- Produces smooth, homogenous mixture
Components | 2 |
---|---|
Coverage | 210 sq. feet per gallon (spray application), 285 sq. feet (brush/roller application) |
Cure Time | { "unit": "DAY", "amount": "14.0000", "family": "Duration", "base_data": "1209600.0000", "base_unit": "SECOND" } |
Dry Film Thickness | 2.00 mm |
Number of Recommended Coats | 2 |
Paint/Finish Type | Polyurethane |
VOC | 276 grams per liter |
Unit Weight | 1.30 lb |
Brand | Awlgrip |

WARNING: Cancer and Reproductive Harm
For more information, go to www.P65Warnings.ca.gov/product.