Details
https://www.campingworld.com/drake-waterfowl-men%27s-camo-breathelite-quarter-zip-jacket-278465.html
Drake Waterfowl Men's Camo BreatheLite Quarter-Zip Jacket
$75.99
$79.99
Save $4.00
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Providing ultra-light insulation and moisture management in a comfortable, stylish pullover design, the Drake Waterfowl Camo BreatheLite Quarter-Zip Jacket is the ideal layer for any active outdoorsman in cool weather. Four-way-stretch microfleece fabric with square check backing offers improved stretch and increased breathability. The deep, quarter-zip neckline offers quick ventilation when the weather heats up. A vertical zip pocket at the left chest provides convenient storage for your small essentials. 100% polyester fabric. Imported.
Show moreShow less
- Ultra-light insulation; great moisture management
- Four-way-stretch microfleece; square check backing
- Offers improved stretch, increased breathability
- Deep, quarter-zip neckline for quick ventilation
- Vertical zip pocket at the left chest for storage
Specs
Fabric | Polyester |
---|---|
Features | Breathable, Moisture Wicking, Stretch |
Gender | Men's |
Hunting Type | Waterfowl |
Insulated | Yes |
Insulation | 220g |
Insulation Type | Fleece |
Lining Fabric | Fleece |
Recommended Use | Hunting |
Weather Rating | Cold |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Brand | Drake |
Reviews
Q & A
Men's Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Neck | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Chest | 36 | 38-40 | 42-44 | 46-48 | 48-50 | 52-54 |
Waist | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Sleeve Length | 32 | 34 | 35 | 36 | 37 | 37½ |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Pants
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Outerwear
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56 |
Sleeve Length | 32 | 34 | 35 | 36 | 37 | 37½ |
Men's Waders (Regular)
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|
Chest | 46 | 46 | 48 | 48 | 50 | 50 | 52 |
Inseam to Ankle | 33 | 33 | 34 | 34 | 35 | 35 | 35 |
Outseam | 52½ | 53½ | 54½ | 55½ | 57½ | 58 | 58½ |
Men's Waders (Stout)
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|
Chest | 50 | 50 | 54 | 54 | 56 | 56 | 58 |
Inseam to Ankle | 32 | 32 | 33 | 33 | 35 | 35 | 35 |
Outseam | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
Women's Apparel
XS (2-4) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | |
---|---|---|---|---|---|
Chest | 31 - 32 | 33 - 35 | 36 - 37 | 38 - 40 | 42 - 44 |
Waist | 24 - 25 | 26 - 28 | 29 - 30 | 32 - 33 | 33 - 36 |
Hip | 33 - 35 | 35 - 37 | 37 - 40 | 40 - 42 | 42 - 44 |
Sleeve Length | 28½ | 31 | 31½ | 32¾ | 33¼ |
Youth Apparel
XS (8) | S (10) | M (12) | L (14) | XL (16) | |
---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 42 |
Waist | 24 | 27 | 30 | 33 | 36 |
Inseam | 22 | 23 | 24 | 25 | 26 |
Men's Headwear
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 6¾ - 6⅞ | 7 - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7¾ - 7⅞ |
Head (inches) | 21⅛ - 21½ | 21⅞ - 22¼ | 22⅝ - 23 | 23½ - 23⅞ | 24¼ - 24⅝ |
Providing ultra-light insulation and moisture management in a comfortable, stylish pullover design, the Drake Waterfowl Camo BreatheLite Quarter-Zip Jacket is the ideal layer for any active outdoorsman in cool weather. Four-way-stretch microfleece fabric with square check backing offers improved stretch and increased breathability. The deep, quarter-zip neckline offers quick ventilation when the weather heats up. A vertical zip pocket at the left chest provides convenient storage for your small essentials. 100% polyester fabric. Imported.
Show moreShow less
- Ultra-light insulation; great moisture management
- Four-way-stretch microfleece; square check backing
- Offers improved stretch, increased breathability
- Deep, quarter-zip neckline for quick ventilation
- Vertical zip pocket at the left chest for storage
Fabric | Polyester |
---|---|
Features | Breathable, Moisture Wicking, Stretch |
Gender | Men's |
Hunting Type | Waterfowl |
Insulated | Yes |
Insulation | 220g |
Insulation Type | Fleece |
Lining Fabric | Fleece |
Recommended Use | Hunting |
Weather Rating | Cold |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Brand | Drake |
Men's Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Neck | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Chest | 36 | 38-40 | 42-44 | 46-48 | 48-50 | 52-54 |
Waist | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Sleeve Length | 32 | 34 | 35 | 36 | 37 | 37½ |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Pants
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Outerwear
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56 |
Sleeve Length | 32 | 34 | 35 | 36 | 37 | 37½ |
Men's Waders (Regular)
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|
Chest | 46 | 46 | 48 | 48 | 50 | 50 | 52 |
Inseam to Ankle | 33 | 33 | 34 | 34 | 35 | 35 | 35 |
Outseam | 52½ | 53½ | 54½ | 55½ | 57½ | 58 | 58½ |
Men's Waders (Stout)
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|
Chest | 50 | 50 | 54 | 54 | 56 | 56 | 58 |
Inseam to Ankle | 32 | 32 | 33 | 33 | 35 | 35 | 35 |
Outseam | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
Women's Apparel
XS (2-4) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | |
---|---|---|---|---|---|
Chest | 31 - 32 | 33 - 35 | 36 - 37 | 38 - 40 | 42 - 44 |
Waist | 24 - 25 | 26 - 28 | 29 - 30 | 32 - 33 | 33 - 36 |
Hip | 33 - 35 | 35 - 37 | 37 - 40 | 40 - 42 | 42 - 44 |
Sleeve Length | 28½ | 31 | 31½ | 32¾ | 33¼ |
Youth Apparel
XS (8) | S (10) | M (12) | L (14) | XL (16) | |
---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 42 |
Waist | 24 | 27 | 30 | 33 | 36 |
Inseam | 22 | 23 | 24 | 25 | 26 |
Men's Headwear
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 6¾ - 6⅞ | 7 - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7¾ - 7⅞ |
Head (inches) | 21⅛ - 21½ | 21⅞ - 22¼ | 22⅝ - 23 | 23½ - 23⅞ | 24¼ - 24⅝ |