Details
https://www.campingworld.com/est-heat-escape-full-zip-2.0-628512.html
EST Heat-Escape Full Zip 2.0
$132.99
$139.99
Save $7.00
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The EST Heat-Escape Full Zip 2.0 is Excellent rain gear as well as functional everyday use for the early season, the EST Heat-Escape Full Zip 2.0 keeps you dry without the bulk. Heat-Escape vents located under the arms prevent overheating, a vital feature when packing in decoys, guns, and gear when it's warm outside. 100% waterproof/windproof/breathable. Taped seams.
Show moreShow less
- Heat-Escape vents
- Magnattach pocket
- Adjustable neoprene cuffs
- 100% waterproof/windproof/breathable HyperShield 2.0 Technology
- 100% polyester
Specs
Fabric | 100% Polyester |
---|---|
Features | Breathable, Waterproof, Windproof |
Fit Type | Regular |
Gender | Men's |
Hunting Type | Waterfowl |
Insulated | No |
Recommended Use | [] |
Weather Rating | Mild |
Brand | Drake |
Reviews
Q & A
Men's Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Neck | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Chest | 36 | 38-40 | 42-44 | 46-48 | 48-50 | 52-54 |
Waist | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Sleeve Length | 32 | 34 | 35 | 36 | 37 | 37½ |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Pants
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Outerwear
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56 |
Sleeve Length | 32 | 34 | 35 | 36 | 37 | 37½ |
Men's Waders (Regular)
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|
Chest | 46 | 46 | 48 | 48 | 50 | 50 | 52 |
Inseam to Ankle | 33 | 33 | 34 | 34 | 35 | 35 | 35 |
Outseam | 52½ | 53½ | 54½ | 55½ | 57½ | 58 | 58½ |
Men's Waders (Stout)
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|
Chest | 50 | 50 | 54 | 54 | 56 | 56 | 58 |
Inseam to Ankle | 32 | 32 | 33 | 33 | 35 | 35 | 35 |
Outseam | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
Women's Apparel
XS (2-4) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | |
---|---|---|---|---|---|
Chest | 31 - 32 | 33 - 35 | 36 - 37 | 38 - 40 | 42 - 44 |
Waist | 24 - 25 | 26 - 28 | 29 - 30 | 32 - 33 | 33 - 36 |
Hip | 33 - 35 | 35 - 37 | 37 - 40 | 40 - 42 | 42 - 44 |
Sleeve Length | 28½ | 31 | 31½ | 32¾ | 33¼ |
Youth Apparel
XS (8) | S (10) | M (12) | L (14) | XL (16) | |
---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 42 |
Waist | 24 | 27 | 30 | 33 | 36 |
Inseam | 22 | 23 | 24 | 25 | 26 |
Men's Headwear
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 6¾ - 6⅞ | 7 - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7¾ - 7⅞ |
Head (inches) | 21⅛ - 21½ | 21⅞ - 22¼ | 22⅝ - 23 | 23½ - 23⅞ | 24¼ - 24⅝ |
The EST Heat-Escape Full Zip 2.0 is Excellent rain gear as well as functional everyday use for the early season, the EST Heat-Escape Full Zip 2.0 keeps you dry without the bulk. Heat-Escape vents located under the arms prevent overheating, a vital feature when packing in decoys, guns, and gear when it's warm outside. 100% waterproof/windproof/breathable. Taped seams.
Show moreShow less
- Heat-Escape vents
- Magnattach pocket
- Adjustable neoprene cuffs
- 100% waterproof/windproof/breathable HyperShield 2.0 Technology
- 100% polyester
Fabric | 100% Polyester |
---|---|
Features | Breathable, Waterproof, Windproof |
Fit Type | Regular |
Gender | Men's |
Hunting Type | Waterfowl |
Insulated | No |
Recommended Use | [] |
Weather Rating | Mild |
Brand | Drake |
Men's Shirts
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Neck | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Chest | 36 | 38-40 | 42-44 | 46-48 | 48-50 | 52-54 |
Waist | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Sleeve Length | 32 | 34 | 35 | 36 | 37 | 37½ |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Pants
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Men's Outerwear
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56 |
Sleeve Length | 32 | 34 | 35 | 36 | 37 | 37½ |
Men's Waders (Regular)
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|
Chest | 46 | 46 | 48 | 48 | 50 | 50 | 52 |
Inseam to Ankle | 33 | 33 | 34 | 34 | 35 | 35 | 35 |
Outseam | 52½ | 53½ | 54½ | 55½ | 57½ | 58 | 58½ |
Men's Waders (Stout)
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|
Chest | 50 | 50 | 54 | 54 | 56 | 56 | 58 |
Inseam to Ankle | 32 | 32 | 33 | 33 | 35 | 35 | 35 |
Outseam | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
Women's Apparel
XS (2-4) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | |
---|---|---|---|---|---|
Chest | 31 - 32 | 33 - 35 | 36 - 37 | 38 - 40 | 42 - 44 |
Waist | 24 - 25 | 26 - 28 | 29 - 30 | 32 - 33 | 33 - 36 |
Hip | 33 - 35 | 35 - 37 | 37 - 40 | 40 - 42 | 42 - 44 |
Sleeve Length | 28½ | 31 | 31½ | 32¾ | 33¼ |
Youth Apparel
XS (8) | S (10) | M (12) | L (14) | XL (16) | |
---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 42 |
Waist | 24 | 27 | 30 | 33 | 36 |
Inseam | 22 | 23 | 24 | 25 | 26 |
Men's Headwear
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 6¾ - 6⅞ | 7 - 7⅛ | 7¼ - 7⅜ | 7½ - 7⅝ | 7¾ - 7⅞ |
Head (inches) | 21⅛ - 21½ | 21⅞ - 22¼ | 22⅝ - 23 | 23½ - 23⅞ | 24¼ - 24⅝ |