Details
https://www.campingworld.com/huk-men%E2%80%99s-blue-crab-patch-short-sleeve-tee-279811.html
HUK Men’s Blue Crab Patch Short-Sleeve Tee
$19.00
$20.00
Save $1.00
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The HUK Men’s Blue Crab Patch Short-Sleeve Tee boasts the perfect blend of natural and performance fibers for an ultra-soft feel and superior cooling. This classic, crew-neck t-shirt combines the performance of HUK with the added style of a KC Scott Blue Crab graphic. 52% cotton, 48% polyester fabric. Imported. Style#: H1000154.
Show moreShow less
- Ultra-soft feel; superior cooling
- Crew-neck collar for a casual fit
- KC Scott Blue Crab graphic in back
Specs
Fabric | 52% Cotton, 48% Polyester |
---|---|
Gender | Men's |
Neckline | Crew Neck |
Recommended Use | Boating, Casual, Fishing |
Sleeve Style | Short Sleeve |
Brand | Huk |
Reviews
Q & A
Men’s Apparel (inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 44-46 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Women’s Apparel (inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 4 | 6 | 8 | 10 | 12 |
Bust | 28-29 | 30-32 | 34-36 | 36-38 | 38-40 |
Waist | 23½-25½ | 26-28 | 28½-30½ | 31-33 | 33½-35½ |
Hip | 33½-35½ | 36-38 | 38½-40½ | 40½-42½ | 43-45 |
Youth Apparel (inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
The HUK Men’s Blue Crab Patch Short-Sleeve Tee boasts the perfect blend of natural and performance fibers for an ultra-soft feel and superior cooling. This classic, crew-neck t-shirt combines the performance of HUK with the added style of a KC Scott Blue Crab graphic. 52% cotton, 48% polyester fabric. Imported. Style#: H1000154.
Show moreShow less
- Ultra-soft feel; superior cooling
- Crew-neck collar for a casual fit
- KC Scott Blue Crab graphic in back
Fabric | 52% Cotton, 48% Polyester |
---|---|
Gender | Men's |
Neckline | Crew Neck |
Recommended Use | Boating, Casual, Fishing |
Sleeve Style | Short Sleeve |
Brand | Huk |
Men’s Apparel (inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 44-46 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Women’s Apparel (inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 4 | 6 | 8 | 10 | 12 |
Bust | 28-29 | 30-32 | 34-36 | 36-38 | 38-40 |
Waist | 23½-25½ | 26-28 | 28½-30½ | 31-33 | 33½-35½ |
Hip | 33½-35½ | 36-38 | 38½-40½ | 40½-42½ | 43-45 |
Youth Apparel (inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |