Details
https://www.campingworld.com/huk-sunnrise-stalker-t-shirt-633337.html
HUK Sunnrise Stalker T-Shirt
$20.00
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
Show off your fishing obsession in the HUK Men's Sunnrise Stalker T-Shirt. This graphic short sleeve is constructed of a 52% Cotton/ 48% Polyester blend for a lightweight feel that dries faster than normal cotton. Features a crew neck collar, HUK logo on the front left chest, and large graphic on the back.
Show moreShow less
- Constructed of a 52% Cotton/ 48% Polyester blend
- Dries faster than normal cotton
- Large graphic on back
Specs
Fabric | 52% Cotton/ 48% Polyester |
---|---|
Features | Breathable |
Fit Type | Regular |
Gender | Men's |
Hood | No |
Neckline | Crew Neck |
Recommended Use | Casual, Fishing |
Sleeve Style | Short Sleeve |
Brand | Huk |
Reviews
Q & A
Men’s Apparel (inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 44-46 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Women’s Apparel (inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 4 | 6 | 8 | 10 | 12 |
Bust | 28-29 | 30-32 | 34-36 | 36-38 | 38-40 |
Waist | 23½-25½ | 26-28 | 28½-30½ | 31-33 | 33½-35½ |
Hip | 33½-35½ | 36-38 | 38½-40½ | 40½-42½ | 43-45 |
Youth Apparel (inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |
Show off your fishing obsession in the HUK Men's Sunnrise Stalker T-Shirt. This graphic short sleeve is constructed of a 52% Cotton/ 48% Polyester blend for a lightweight feel that dries faster than normal cotton. Features a crew neck collar, HUK logo on the front left chest, and large graphic on the back.
Show moreShow less
- Constructed of a 52% Cotton/ 48% Polyester blend
- Dries faster than normal cotton
- Large graphic on back
Fabric | 52% Cotton/ 48% Polyester |
---|---|
Features | Breathable |
Fit Type | Regular |
Gender | Men's |
Hood | No |
Neckline | Crew Neck |
Recommended Use | Casual, Fishing |
Sleeve Style | Short Sleeve |
Brand | Huk |
Men’s Apparel (inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
Waist | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 44-46 |
Regular Inseam | 30 | 30 | 32 | 32 | 32 | 32 |
Women’s Apparel (inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Numeric | 4 | 6 | 8 | 10 | 12 |
Bust | 28-29 | 30-32 | 34-36 | 36-38 | 38-40 |
Waist | 23½-25½ | 26-28 | 28½-30½ | 31-33 | 33½-35½ |
Hip | 33½-35½ | 36-38 | 38½-40½ | 40½-42½ | 43-45 |
Youth Apparel (inches)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 24-25 | 25-26½ | 27-29 | 30-32 | 33-35 |
Waist | 23-24 | 24-25 | 25-27 | 28-30 | 31-33 |