Details
https://www.campingworld.com/king%27s-camo-men%27s-classic-cotton-short-sleeve-tee-278501.html
King's Camo Men's Classic Cotton Short-Sleeve Tee
$16.14
$16.99
Save $0.85
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The King's Camo Classic Cotton Short-Sleeve Tee is made from super-soft jersey-knit fabric for premium durability and comfort. Rib-knit trim at the crew-neck collar delivers a casual fit, while the tagless neck label in back ensures itch-free wear. A single patch pocket at the left chest provides convenient storage. 60% cotton, 40% polyester blend. Imported.
Show moreShow less
- Super-soft cotton/poly jersey-knit fabric
- Rib-knit trim at the crew-neck collar
- Tagless neck label for itch-free wear
- Single patch pocket at the left chest
- 60% cotton, 40% polyester blend
Specs
Fabric | 60% cotton, 40% polyester |
---|---|
Gender | Men's |
Hunting Type | Big Game |
Recommended Use | Casual, Hunting |
Brand | Kings Camo |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ |
Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
Chest | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 |
Waist | 28-30 | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 |
Women's Apparel
S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|
Neck | 11½-12½ | 12½-13½ | 13½-14½ | 14½-15½ | 15½ |
Sleeve | 30 | 31 | 32 | 33 | 34 |
Chest | 33½-34½ | 35½-36½ | 38-39½ | 41-43 | 45 |
Waist | 25½-26½ | 27½-28½ | 30-31½ | 33-35 | 37 |
Hips | 35½-36½ | 37½-38½ | 40-41½ | 43-45 | 47 |
Inseam | 30 | 30 | 32 | 32 | 32 |
Kids' Apparel
S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|
Height | 42-48 | 49-53 | 58-59 | 63-65 | 67 |
Chest | 25-26 | 27-28 | 30-31 | 33-35 | 37 |
Waist | 21½-22½ | 23½-24 | 25-26 | 27-28 | 29 |
Hips | 26-27 | 28-30 | 32-33 | 34-35 | 36 |
Measure around waist at narrowest point.
Measure around hips at fullest point.
Measure from center back at neck base along shoulder and down am to wrist with a slighty bent elbow.
Measure around the base of the neck allowing for a comfortable fit, or measure a shirt collar that fits you well. To measure a shirt, lay collar flat and measure from button to button hole at the far end.
The King's Camo Classic Cotton Short-Sleeve Tee is made from super-soft jersey-knit fabric for premium durability and comfort. Rib-knit trim at the crew-neck collar delivers a casual fit, while the tagless neck label in back ensures itch-free wear. A single patch pocket at the left chest provides convenient storage. 60% cotton, 40% polyester blend. Imported.
Show moreShow less
- Super-soft cotton/poly jersey-knit fabric
- Rib-knit trim at the crew-neck collar
- Tagless neck label for itch-free wear
- Single patch pocket at the left chest
- 60% cotton, 40% polyester blend
Fabric | 60% cotton, 40% polyester |
---|---|
Gender | Men's |
Hunting Type | Big Game |
Recommended Use | Casual, Hunting |
Brand | Kings Camo |
Men's Apparel
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ |
Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
Chest | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 |
Waist | 28-30 | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 |
Women's Apparel
S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|
Neck | 11½-12½ | 12½-13½ | 13½-14½ | 14½-15½ | 15½ |
Sleeve | 30 | 31 | 32 | 33 | 34 |
Chest | 33½-34½ | 35½-36½ | 38-39½ | 41-43 | 45 |
Waist | 25½-26½ | 27½-28½ | 30-31½ | 33-35 | 37 |
Hips | 35½-36½ | 37½-38½ | 40-41½ | 43-45 | 47 |
Inseam | 30 | 30 | 32 | 32 | 32 |
Kids' Apparel
S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|
Height | 42-48 | 49-53 | 58-59 | 63-65 | 67 |
Chest | 25-26 | 27-28 | 30-31 | 33-35 | 37 |
Waist | 21½-22½ | 23½-24 | 25-26 | 27-28 | 29 |
Hips | 26-27 | 28-30 | 32-33 | 34-35 | 36 |
Measure around waist at narrowest point.
Measure around hips at fullest point.
Measure from center back at neck base along shoulder and down am to wrist with a slighty bent elbow.
Measure around the base of the neck allowing for a comfortable fit, or measure a shirt collar that fits you well. To measure a shirt, lay collar flat and measure from button to button hole at the far end.