Details
https://www.campingworld.com/king%27s-camo-men%27s-hunter-series-climatex-rain-jacket-278499.html
King's Camo Men's Hunter Series Climatex Rain Jacket
$66.49
$69.99
Save $3.50
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The King's Camo Hunter Series Climatex Rain Jacket is a 100% waterproof and windproof jacket that's every bit as durable as it is comfortable. The lightweight poly ripstop shell keeps you fully protected from rain, snow, sleet, wind, and mud. The jacket features an attached hood with adjustable drawcord, watertight full-front zipper with double storm flap, Velcro-adjustable cuffs, and a drawstring waist pull. Angled hand pockets with zipper closures provide secure storage for all your essentials. The Climatex Rain Jacket packs into its own hood for convenient transport. 100% polyester fabric. Imported.
Show moreShow less
- 100% waterproof and windproof protection
- Lightweight polyester ripstop shell fabric
- Attached hood with adjustable drawcord
- Full-front zipper with double storm flap
- Velcro-adjustable cuffs; drawstring waist pull
Specs
Fabric | 100% polyester fabric |
---|---|
Features | Waterproof, Windproof |
Gender | Men's |
Hunting Type | Big Game |
Insulated | No |
Recommended Use | Hunting |
Weather Rating | Uninsulated |
Brand | Kings Camo |
Reviews
Q & A
Men's Apparel
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ |
Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
Chest | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 |
Waist | 28-30 | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 |
Women's Apparel
S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|
Neck | 11½-12½ | 12½-13½ | 13½-14½ | 14½-15½ | 15½ |
Sleeve | 30 | 31 | 32 | 33 | 34 |
Chest | 33½-34½ | 35½-36½ | 38-39½ | 41-43 | 45 |
Waist | 25½-26½ | 27½-28½ | 30-31½ | 33-35 | 37 |
Hips | 35½-36½ | 37½-38½ | 40-41½ | 43-45 | 47 |
Inseam | 30 | 30 | 32 | 32 | 32 |
Kids' Apparel
S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|
Height | 42-48 | 49-53 | 58-59 | 63-65 | 67 |
Chest | 25-26 | 27-28 | 30-31 | 33-35 | 37 |
Waist | 21½-22½ | 23½-24 | 25-26 | 27-28 | 29 |
Hips | 26-27 | 28-30 | 32-33 | 34-35 | 36 |
Measure around waist at narrowest point.
Measure around hips at fullest point.
Measure from center back at neck base along shoulder and down am to wrist with a slighty bent elbow.
Measure around the base of the neck allowing for a comfortable fit, or measure a shirt collar that fits you well. To measure a shirt, lay collar flat and measure from button to button hole at the far end.
The King's Camo Hunter Series Climatex Rain Jacket is a 100% waterproof and windproof jacket that's every bit as durable as it is comfortable. The lightweight poly ripstop shell keeps you fully protected from rain, snow, sleet, wind, and mud. The jacket features an attached hood with adjustable drawcord, watertight full-front zipper with double storm flap, Velcro-adjustable cuffs, and a drawstring waist pull. Angled hand pockets with zipper closures provide secure storage for all your essentials. The Climatex Rain Jacket packs into its own hood for convenient transport. 100% polyester fabric. Imported.
Show moreShow less
- 100% waterproof and windproof protection
- Lightweight polyester ripstop shell fabric
- Attached hood with adjustable drawcord
- Full-front zipper with double storm flap
- Velcro-adjustable cuffs; drawstring waist pull
Fabric | 100% polyester fabric |
---|---|
Features | Waterproof, Windproof |
Gender | Men's |
Hunting Type | Big Game |
Insulated | No |
Recommended Use | Hunting |
Weather Rating | Uninsulated |
Brand | Kings Camo |
Men's Apparel
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ |
Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
Chest | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 |
Waist | 28-30 | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 |
Women's Apparel
S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|
Neck | 11½-12½ | 12½-13½ | 13½-14½ | 14½-15½ | 15½ |
Sleeve | 30 | 31 | 32 | 33 | 34 |
Chest | 33½-34½ | 35½-36½ | 38-39½ | 41-43 | 45 |
Waist | 25½-26½ | 27½-28½ | 30-31½ | 33-35 | 37 |
Hips | 35½-36½ | 37½-38½ | 40-41½ | 43-45 | 47 |
Inseam | 30 | 30 | 32 | 32 | 32 |
Kids' Apparel
S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) | |
---|---|---|---|---|---|
Height | 42-48 | 49-53 | 58-59 | 63-65 | 67 |
Chest | 25-26 | 27-28 | 30-31 | 33-35 | 37 |
Waist | 21½-22½ | 23½-24 | 25-26 | 27-28 | 29 |
Hips | 26-27 | 28-30 | 32-33 | 34-35 | 36 |
Measure around waist at narrowest point.
Measure around hips at fullest point.
Measure from center back at neck base along shoulder and down am to wrist with a slighty bent elbow.
Measure around the base of the neck allowing for a comfortable fit, or measure a shirt collar that fits you well. To measure a shirt, lay collar flat and measure from button to button hole at the far end.