Details
https://www.campingworld.com/mossy-oak-men%27s-classic-long-sleeve-tee-278488.html
Mossy Oak Men's Classic Long Sleeve Tee
$9.49
$9.99
Save $0.50
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Mossy Oak Men's Classic Long Sleeve Tee is a lightweight and breathable tee made from 100% preshrunk cotton fabric. Quarter-turned to eliminate center creasing, the tee also features ribbed cuffs, taped neck and shoulders, a seamless collar that lies flat on your neck, and durable double-needle stitching in the collar and bottom hem. Fiber content varies by color. Tear-away label. Imported.
Show moreShow less
- Classic cut for comfort and space
- 100% combed, ring-spun cotton knit
- Quarter-turned to eliminate center crease
- Sturdy double-needle stitching
Reviews
Q & A
Men's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Hip | 34-36 | 38-40 | 40-44 | 46-48 |
Women's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 35-36 | 37-38 | 39-40 | 41-42 |
Waist | 29-30 | 31-32 | 33-34 | |
Hip | 37-38 | 39-40 | 41-42 | 43-44 |
Youth Unisex
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 24 | 26 | 28 | 31 | 34 | 37 |
Waist | 24 | 26 | 28 | 31 | 34 | 37 |
Hip | 24 | 26 | 28 | 31 | 34 | 37 |
Toddlers
2T | 3T | 4T | |
---|---|---|---|
Chest | 21 | 22 | 23 |
Waist | 21 | 21½ | 22 |
Hip | 21 | 22 | 23 |
The Mossy Oak Men's Classic Long Sleeve Tee is a lightweight and breathable tee made from 100% preshrunk cotton fabric. Quarter-turned to eliminate center creasing, the tee also features ribbed cuffs, taped neck and shoulders, a seamless collar that lies flat on your neck, and durable double-needle stitching in the collar and bottom hem. Fiber content varies by color. Tear-away label. Imported.
Show moreShow less
- Classic cut for comfort and space
- 100% combed, ring-spun cotton knit
- Quarter-turned to eliminate center crease
- Sturdy double-needle stitching
Men's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Hip | 34-36 | 38-40 | 40-44 | 46-48 |
Women's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 35-36 | 37-38 | 39-40 | 41-42 |
Waist | 29-30 | 31-32 | 33-34 | |
Hip | 37-38 | 39-40 | 41-42 | 43-44 |
Youth Unisex
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 24 | 26 | 28 | 31 | 34 | 37 |
Waist | 24 | 26 | 28 | 31 | 34 | 37 |
Hip | 24 | 26 | 28 | 31 | 34 | 37 |
Toddlers
2T | 3T | 4T | |
---|---|---|---|
Chest | 21 | 22 | 23 |
Waist | 21 | 21½ | 22 |
Hip | 21 | 22 | 23 |