Details
https://www.campingworld.com/mossy-oak-men%27s-classic-short-sleeve-tee-278479.html
Mossy Oak Men's Classic Short-Sleeve Tee
$7.59
$7.99
Save $0.40
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Mossy Oak Men's Classic-Short Sleeve Tee is a preshrunk cotton tee, perfect for wear in all seasons. This super-soft tee has a tubular shape for less torque during movement. Includes taped neck and shoulders with double-needle stitching in the seamless collar and bottom hem for added durability. Heather gray available in cotton/polyester blend. Imported.
Show moreShow less
- 100% preshrunk cotton fabric
- Classic cut for roomier fit
- Tubular fit for minimal torque
- Double-needle stitching for durability
Specs
Fabric | Cotton/Polyester |
---|---|
Fit Type | Relaxed |
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Gildan |
Reviews
Q & A
Men's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Hip | 34-36 | 38-40 | 40-44 | 46-48 |
Women's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 35-36 | 37-38 | 39-40 | 41-42 |
Waist | 29-30 | 31-32 | 33-34 | |
Hip | 37-38 | 39-40 | 41-42 | 43-44 |
Youth Unisex
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 24 | 26 | 28 | 31 | 34 | 37 |
Waist | 24 | 26 | 28 | 31 | 34 | 37 |
Hip | 24 | 26 | 28 | 31 | 34 | 37 |
Toddlers
2T | 3T | 4T | |
---|---|---|---|
Chest | 21 | 22 | 23 |
Waist | 21 | 21½ | 22 |
Hip | 21 | 22 | 23 |
The Mossy Oak Men's Classic-Short Sleeve Tee is a preshrunk cotton tee, perfect for wear in all seasons. This super-soft tee has a tubular shape for less torque during movement. Includes taped neck and shoulders with double-needle stitching in the seamless collar and bottom hem for added durability. Heather gray available in cotton/polyester blend. Imported.
Show moreShow less
- 100% preshrunk cotton fabric
- Classic cut for roomier fit
- Tubular fit for minimal torque
- Double-needle stitching for durability
Fabric | Cotton/Polyester |
---|---|
Fit Type | Relaxed |
Gender | Men's |
Recommended Use | Casual, Hiking |
Brand | Gildan |
Men's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Hip | 34-36 | 38-40 | 40-44 | 46-48 |
Women's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 35-36 | 37-38 | 39-40 | 41-42 |
Waist | 29-30 | 31-32 | 33-34 | |
Hip | 37-38 | 39-40 | 41-42 | 43-44 |
Youth Unisex
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 24 | 26 | 28 | 31 | 34 | 37 |
Waist | 24 | 26 | 28 | 31 | 34 | 37 |
Hip | 24 | 26 | 28 | 31 | 34 | 37 |
Toddlers
2T | 3T | 4T | |
---|---|---|---|
Chest | 21 | 22 | 23 |
Waist | 21 | 21½ | 22 |
Hip | 21 | 22 | 23 |