Details
https://www.campingworld.com/mossy-oak-youth-classic-short-sleeve-tee-278483.html
Mossy Oak Youth Classic Short-Sleeve Tee
$7.59
$7.99
Save $0.40
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The Mossy Oak Youth Classic Short-Sleeve Tee is a lightweight, seamless-collar tee crafted from 100% preshrunk cotton. Design features a taped neck and shoulders with double-needle stitching throughout sleeves and bottom hem for the added comfort and durability. Tubular fit offers minimal torque. Imported.
Show moreShow less
- Ultra-soft, 100% preshrunk cotton fabric
- Seamless, double-needle collar for durability
- Tubular fit for minimal torque
Reviews
Q & A
Men's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Hip | 34-36 | 38-40 | 40-44 | 46-48 |
Women's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 35-36 | 37-38 | 39-40 | 41-42 |
Waist | 29-30 | 31-32 | 33-34 | |
Hip | 37-38 | 39-40 | 41-42 | 43-44 |
Youth Unisex
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 24 | 26 | 28 | 31 | 34 | 37 |
Waist | 24 | 26 | 28 | 31 | 34 | 37 |
Hip | 24 | 26 | 28 | 31 | 34 | 37 |
Toddlers
2T | 3T | 4T | |
---|---|---|---|
Chest | 21 | 22 | 23 |
Waist | 21 | 21½ | 22 |
Hip | 21 | 22 | 23 |
The Mossy Oak Youth Classic Short-Sleeve Tee is a lightweight, seamless-collar tee crafted from 100% preshrunk cotton. Design features a taped neck and shoulders with double-needle stitching throughout sleeves and bottom hem for the added comfort and durability. Tubular fit offers minimal torque. Imported.
Show moreShow less
- Ultra-soft, 100% preshrunk cotton fabric
- Seamless, double-needle collar for durability
- Tubular fit for minimal torque
Men's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Hip | 34-36 | 38-40 | 40-44 | 46-48 |
Women's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 35-36 | 37-38 | 39-40 | 41-42 |
Waist | 29-30 | 31-32 | 33-34 | |
Hip | 37-38 | 39-40 | 41-42 | 43-44 |
Youth Unisex
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 24 | 26 | 28 | 31 | 34 | 37 |
Waist | 24 | 26 | 28 | 31 | 34 | 37 |
Hip | 24 | 26 | 28 | 31 | 34 | 37 |
Toddlers
2T | 3T | 4T | |
---|---|---|---|
Chest | 21 | 22 | 23 |
Waist | 21 | 21½ | 22 |
Hip | 21 | 22 | 23 |