Details
https://www.campingworld.com/mossy-oak-youth-dryblend-short-sleeve-tee-278492_DRKH_S.html
Mossy Oak Youth DryBlend Short-Sleeve Tee
$7.59
$7.99
Save $0.40
(
5% Off
)
Variations
-
1. Select Color Dark Heather
-
2. Select Size S
Additional Information
Features
The Mossy Oak Youth DryBlend Short-Sleeve Tee is a lightweight and breathable tee crafted from a 50% cotton, 50% polyester blend. The tee features DryBlend moisture-wicking fabric, a seamless collar, shoulder-to-shoulder tape, and double-needle stitching throughout for ultimate comfort and durability. Imported. Decorated in the USA.
Show moreShow less
- Lightweight, 50% cotton, 50% polyester blend
- DryBlend moisture-wicking fabric for comfort
- Durable, double-needle stitching throughout
Specs
Fabric | 50% Cotton/50% Polyester |
---|---|
Features | Moisture Wicking |
Fit Type | Regular |
Gender | Youth |
Hunting Type | Big Game |
Insulated | No |
Recommended Use | Casual, Hiking, Hunting |
Weather Rating | Uninsulated |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Unit Weight | 0.20 lb |
Brand | Gildan |
Reviews
Q & A
Men's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Hip | 34-36 | 38-40 | 40-44 | 46-48 |
Women's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 35-36 | 37-38 | 39-40 | 41-42 |
Waist | 29-30 | 31-32 | 33-34 | |
Hip | 37-38 | 39-40 | 41-42 | 43-44 |
Youth Unisex
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 24 | 26 | 28 | 31 | 34 | 37 |
Waist | 24 | 26 | 28 | 31 | 34 | 37 |
Hip | 24 | 26 | 28 | 31 | 34 | 37 |
Toddlers
2T | 3T | 4T | |
---|---|---|---|
Chest | 21 | 22 | 23 |
Waist | 21 | 21½ | 22 |
Hip | 21 | 22 | 23 |
The Mossy Oak Youth DryBlend Short-Sleeve Tee is a lightweight and breathable tee crafted from a 50% cotton, 50% polyester blend. The tee features DryBlend moisture-wicking fabric, a seamless collar, shoulder-to-shoulder tape, and double-needle stitching throughout for ultimate comfort and durability. Imported. Decorated in the USA.
Show moreShow less
- Lightweight, 50% cotton, 50% polyester blend
- DryBlend moisture-wicking fabric for comfort
- Durable, double-needle stitching throughout
Fabric | 50% Cotton/50% Polyester |
---|---|
Features | Moisture Wicking |
Fit Type | Regular |
Gender | Youth |
Hunting Type | Big Game |
Insulated | No |
Recommended Use | Casual, Hiking, Hunting |
Weather Rating | Uninsulated |
Weight (oz.) | { "unit": null, "amount": null, "family": "Weight", "base_data": null, "base_unit": "KILOGRAM" } |
Unit Weight | 0.20 lb |
Brand | Gildan |
Men's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 |
Hip | 34-36 | 38-40 | 40-44 | 46-48 |
Women's Shirts
S | M | L | XL | |
---|---|---|---|---|
Chest | 35-36 | 37-38 | 39-40 | 41-42 |
Waist | 29-30 | 31-32 | 33-34 | |
Hip | 37-38 | 39-40 | 41-42 | 43-44 |
Youth Unisex
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 24 | 26 | 28 | 31 | 34 | 37 |
Waist | 24 | 26 | 28 | 31 | 34 | 37 |
Hip | 24 | 26 | 28 | 31 | 34 | 37 |
Toddlers
2T | 3T | 4T | |
---|---|---|---|
Chest | 21 | 22 | 23 |
Waist | 21 | 21½ | 22 |
Hip | 21 | 22 | 23 |