Details
https://www.campingworld.com/nrs-men%27s-endurance-splash-pant-278953.html
NRS Men's Endurance Splash Pant
$104.45
$109.95
Save $5.50
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Waist
-
3. Select Inseam
Additional Information
Features
Paddling season just got better with the NRS Men's Endurance Splash Pant. Lightweight HyproTex material offers waterproof-breathable protection that is also flexible. Action-cut design allows for easy layering. Durable reinforced seat and knees. Adjustable ankle closures help keep out water. Includes a thigh accessory pocket with protective water-resistant zipper for small essential storage. Imported.
Show moreShow less
- Lightweight HyproTex for waterproof protection
- Durable reinforced seat and knees
- Action-cut design leaves room for layering
- Adjustable urethane ankle closures
- Thigh accessory pocket with water-resistant zip
Specs
Fabric | 40-denier, 2.5 layer HyproTex |
---|---|
Features | Waterproof |
Fit Type | Active |
Gender | Men's |
Leg Shape | Slim Leg |
Recommended Use | Paddle Sport |
Brand | NRS |
Reviews
Q & A
Men's Tops
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Height | 5′2″-5′6″ | 5′5″-5′8″ | 5′7″-6′ | 5′10″-6′2″ | 6′1″-6′4″ |
Weight (lbs) | 115-140 | 130-165 | 150-195 | 185-225 | 215-245 |
Chest | 32″-36″ | 36″-40″ | 39″-43″ | 42″-46″ | 46″-50″ |
Waist | 28″-31″ | 30″-33″ | 32″-35″ | 34″-37″ | 36″-42″ |
Men's Bottoms
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height | 4′11″-5′3″ | 5′2″-5′6″ | 5′5″-5′8″ | 5′7″-6′ | 5′10″-6′2″ | 6′1″-6′4″ |
Weight (lbs) | 90-125 | 115-140 | 130-165 | 150-195 | 185-225 | 215-245 |
Chest | 28″-32″ | 32″-36″ | 36″-40″ | 39″-43″ | 42″-46″ | 46″-50″ |
Waist | 26″-29″ | 28″-31″ | 30″-30″ | 32″-33″ | 34″-35″ | 36″-37″ |
Women's Tops
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height | 4′8″-5′2″ | 5′1″-5′6″ | 5′5″-5′8″ | 5′7″-5′10″ | 5′9″-6′ | 5′11″-6′2″ |
Weight (lbs) | 90-115 | 110-135 | 130-155 | 150-180 | 175-210 | 200-220 |
Bust | 30″-33″ | 32″-34″ | 33″-37″ | 35″-39″ | 38″-42″ | 41″-43″ |
Waist | 24″-27″ | 26″-30″ | 29″-33″ | 32″-36″ | 35″-39″ | 38″-41″ |
Hip | 34″-37″ | 36″-39″ | 38″-42″ | 40″-44″ | 42″-46″ | 44″-48″ |
Numeric Size | 4 | 6 | 8 | 10 | 12-14 | 16-18 |
Women's Bottoms
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height | 4′8″-5′2″ | 5′1″-5′6″ | 5′5″-5′8″ | 5′7″-5′10″ | 5′9″-6′ | 5′11″-6′2″ |
Weight (lbs) | 90-115 | 110-135 | 130-155 | 150-180 | 175-210 | 200-220 |
Bust | 30″-33″ | 32″-34″ | 33″-37″ | 35″-39″ | 38″-42″ | 41″-43″ |
Waist | 24″-27″ | 26″-30″ | 29″-33″ | 32″-36″ | 35″-39″ | 38″-41″ |
Hip | 34″-37″ | 36″-39″ | 38″-42″ | 40″-44″ | 42″-46″ | 44″-48″ |
Numeric Size | 4 | 6 | 8 | 10 | 12-14 | 16-18 |
Men's HydroSkin Gloves *
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Width (in) | 4 | 3¼ | 3½ | 3¾ | 4 | 4½ |
Length | 6½ | 7 | 7½ | 7¾ | 8 | 8½ |
Women's HydroSkin Gloves *
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width (in) | 2¾ | 3 | 3¼ | 3½ | 3¾ |
Length | 6 | 6½ | 7 | 7½ | 7¾ |
Socks
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Men's Shoe Size | 3-4 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Women's Shoe Size | 4-5 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Hand Width: Measure diagonally across the fullest width of your palm.
Hand Length: Measure from the base of the thumb / palm to the tip of your longest finger.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Paddling season just got better with the NRS Men's Endurance Splash Pant. Lightweight HyproTex material offers waterproof-breathable protection that is also flexible. Action-cut design allows for easy layering. Durable reinforced seat and knees. Adjustable ankle closures help keep out water. Includes a thigh accessory pocket with protective water-resistant zipper for small essential storage. Imported.
Show moreShow less
- Lightweight HyproTex for waterproof protection
- Durable reinforced seat and knees
- Action-cut design leaves room for layering
- Adjustable urethane ankle closures
- Thigh accessory pocket with water-resistant zip
Fabric | 40-denier, 2.5 layer HyproTex |
---|---|
Features | Waterproof |
Fit Type | Active |
Gender | Men's |
Leg Shape | Slim Leg |
Recommended Use | Paddle Sport |
Brand | NRS |
Men's Tops
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Height | 5′2″-5′6″ | 5′5″-5′8″ | 5′7″-6′ | 5′10″-6′2″ | 6′1″-6′4″ |
Weight (lbs) | 115-140 | 130-165 | 150-195 | 185-225 | 215-245 |
Chest | 32″-36″ | 36″-40″ | 39″-43″ | 42″-46″ | 46″-50″ |
Waist | 28″-31″ | 30″-33″ | 32″-35″ | 34″-37″ | 36″-42″ |
Men's Bottoms
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height | 4′11″-5′3″ | 5′2″-5′6″ | 5′5″-5′8″ | 5′7″-6′ | 5′10″-6′2″ | 6′1″-6′4″ |
Weight (lbs) | 90-125 | 115-140 | 130-165 | 150-195 | 185-225 | 215-245 |
Chest | 28″-32″ | 32″-36″ | 36″-40″ | 39″-43″ | 42″-46″ | 46″-50″ |
Waist | 26″-29″ | 28″-31″ | 30″-30″ | 32″-33″ | 34″-35″ | 36″-37″ |
Women's Tops
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height | 4′8″-5′2″ | 5′1″-5′6″ | 5′5″-5′8″ | 5′7″-5′10″ | 5′9″-6′ | 5′11″-6′2″ |
Weight (lbs) | 90-115 | 110-135 | 130-155 | 150-180 | 175-210 | 200-220 |
Bust | 30″-33″ | 32″-34″ | 33″-37″ | 35″-39″ | 38″-42″ | 41″-43″ |
Waist | 24″-27″ | 26″-30″ | 29″-33″ | 32″-36″ | 35″-39″ | 38″-41″ |
Hip | 34″-37″ | 36″-39″ | 38″-42″ | 40″-44″ | 42″-46″ | 44″-48″ |
Numeric Size | 4 | 6 | 8 | 10 | 12-14 | 16-18 |
Women's Bottoms
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height | 4′8″-5′2″ | 5′1″-5′6″ | 5′5″-5′8″ | 5′7″-5′10″ | 5′9″-6′ | 5′11″-6′2″ |
Weight (lbs) | 90-115 | 110-135 | 130-155 | 150-180 | 175-210 | 200-220 |
Bust | 30″-33″ | 32″-34″ | 33″-37″ | 35″-39″ | 38″-42″ | 41″-43″ |
Waist | 24″-27″ | 26″-30″ | 29″-33″ | 32″-36″ | 35″-39″ | 38″-41″ |
Hip | 34″-37″ | 36″-39″ | 38″-42″ | 40″-44″ | 42″-46″ | 44″-48″ |
Numeric Size | 4 | 6 | 8 | 10 | 12-14 | 16-18 |
Men's HydroSkin Gloves *
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Width (in) | 4 | 3¼ | 3½ | 3¾ | 4 | 4½ |
Length | 6½ | 7 | 7½ | 7¾ | 8 | 8½ |
Women's HydroSkin Gloves *
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width (in) | 2¾ | 3 | 3¼ | 3½ | 3¾ |
Length | 6 | 6½ | 7 | 7½ | 7¾ |
Socks
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Men's Shoe Size | 3-4 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
Women's Shoe Size | 4-5 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Hand Width: Measure diagonally across the fullest width of your palm.
Hand Length: Measure from the base of the thumb / palm to the tip of your longest finger.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.