O'Neill Men's Reactor Life Jacket
Item No. 308354
O'Neill Men's Reactor Life Jacket is rated
out of
5 by
6.
Additional Information
Features
The O'Neill Reactor Vest is designed with anatomical flex points and expansion panels for a comfortable fit that will keep you skiing all day. This vest is made from closed-cell PVC marine foam and has a soft 100% polyester lining and FilterTech outer shell. Segmented foam core and anatomical flex points keep you moving freely. Features concealed dual belt system with quick-release buckles and heavy-duty front zipper. USCG approved. Sizes: S(33"-36"), M(37"-40"), L(41"-44"), XL(45"-48"), 2XL(49"-52"), 3XL(52"-55").
Show moreShow less
- Comfortable enough to wear all day
- Closed-cell PVC foam
- Concealer Belt System
- FilterTech outer shell
- USCG approved
Specs
Belts | Concealer belt system |
---|---|
Buckles | 2 front buckles |
Closure System | Buckles |
Competition | No |
Gender | Men's |
Lumbar Pad | Yes |
Outer Shell | FilterTech |
Recommended Use | Watersports |
USCG Approved | Yes |
Vest Design | Front Zip |
Zip Front | Yes |
Brand | O'Neill |
Reviews
Q & A
Men’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 86½ | 91½ | 96½ | 101½ | 106½ | 111½ | 116½ |
Waist | 28 | 30 | 31-33 | 34 | 36 | 38-40 | |
Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Women’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Neck | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Numeric | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 |
Hip | 86 | 91 | 96 | 101 | 106 | 111 |
Men’s Wetsuit (centimeters)
XS | S | MS | M | MT | LS | L | XLS | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Height | 170-175 | 173-178 | 169-174 | 175-180 | 185-191 | 171-177 | 178-183 | 174-179 | 180-185 | 183-188 | 183-191 |
Weight (kg) | 57-64 | 61-70 | 64-73 | 68-77 | 73-82 | 73-82 | 77-86 | 82-91 | 86-95 | 95-104 | 104-113 |
Chest | 88-93 | 93-98 | 98-103 | 98-103 | 98-103 | 103-108 | 103-108 | 108-113 | 108-113 | 113-118 | 119-124 |
Waist | 71-76 | 74-79 | 77-83 | 77-83 | 77-83 | 83-88 | 83-88 | 88-93 | 88-93 | 93-98 | 119-110 |
Women’s Wetsuit (centimeters)
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
Height | 155-160 | 160-165 | 163-168 | 165-170 | 168-173 | 170-175 | 172-180 | 175-183 |
Weight (kg) | 40-48 | 45-52 | 50-57 | 55-61 | 59-68 | 64-73 | 68-77 | 75-84 |
Chest | 75-80 | 77-83 | 80-85 | 83-88 | 86-91 | 90-95 | 94-99 | 98-102 |
Waist | 58-63 | 60-66 | 63-68 | 66-71 | 68-73 | 73-78 | 76-81 | 81-86 |
Toddler/Youth Wetsuit (centimeters)
1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
Height | 87½-98 | 98-108 | 108-117 | 117-124 | 124-132 | 132-140 | 140-147 | 147-155 |
Weight (kg) | 11-13½ | 13½-16 | 16-18½ | 16-23 | 20-27 | 27-34 | 34-41 | 41-48 |
Chest | 48-53 | 51-55½ | 53-58½ | 62-67 | 64-69 | 66-71 | 71-76 | 74-79 |
Waist | 45-50 | 48-53 | 50-55 | 50-55 | 53-58 | 55-61 | 61-66 | 63-68 |
The O'Neill Reactor Vest is designed with anatomical flex points and expansion panels for a comfortable fit that will keep you skiing all day. This vest is made from closed-cell PVC marine foam and has a soft 100% polyester lining and FilterTech outer shell. Segmented foam core and anatomical flex points keep you moving freely. Features concealed dual belt system with quick-release buckles and heavy-duty front zipper. USCG approved. Sizes: S(33"-36"), M(37"-40"), L(41"-44"), XL(45"-48"), 2XL(49"-52"), 3XL(52"-55").
Show moreShow less
- Comfortable enough to wear all day
- Closed-cell PVC foam
- Concealer Belt System
- FilterTech outer shell
- USCG approved
Belts | Concealer belt system |
---|---|
Buckles | 2 front buckles |
Closure System | Buckles |
Competition | No |
Gender | Men's |
Lumbar Pad | Yes |
Outer Shell | FilterTech |
Recommended Use | Watersports |
USCG Approved | Yes |
Vest Design | Front Zip |
Zip Front | Yes |
Brand | O'Neill |
Men’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 86½ | 91½ | 96½ | 101½ | 106½ | 111½ | 116½ |
Waist | 28 | 30 | 31-33 | 34 | 36 | 38-40 | |
Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Women’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Neck | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Numeric | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 |
Hip | 86 | 91 | 96 | 101 | 106 | 111 |
Men’s Wetsuit (centimeters)
XS | S | MS | M | MT | LS | L | XLS | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Height | 170-175 | 173-178 | 169-174 | 175-180 | 185-191 | 171-177 | 178-183 | 174-179 | 180-185 | 183-188 | 183-191 |
Weight (kg) | 57-64 | 61-70 | 64-73 | 68-77 | 73-82 | 73-82 | 77-86 | 82-91 | 86-95 | 95-104 | 104-113 |
Chest | 88-93 | 93-98 | 98-103 | 98-103 | 98-103 | 103-108 | 103-108 | 108-113 | 108-113 | 113-118 | 119-124 |
Waist | 71-76 | 74-79 | 77-83 | 77-83 | 77-83 | 83-88 | 83-88 | 88-93 | 88-93 | 93-98 | 119-110 |
Women’s Wetsuit (centimeters)
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
Height | 155-160 | 160-165 | 163-168 | 165-170 | 168-173 | 170-175 | 172-180 | 175-183 |
Weight (kg) | 40-48 | 45-52 | 50-57 | 55-61 | 59-68 | 64-73 | 68-77 | 75-84 |
Chest | 75-80 | 77-83 | 80-85 | 83-88 | 86-91 | 90-95 | 94-99 | 98-102 |
Waist | 58-63 | 60-66 | 63-68 | 66-71 | 68-73 | 73-78 | 76-81 | 81-86 |
Toddler/Youth Wetsuit (centimeters)
1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
Height | 87½-98 | 98-108 | 108-117 | 117-124 | 124-132 | 132-140 | 140-147 | 147-155 |
Weight (kg) | 11-13½ | 13½-16 | 16-18½ | 16-23 | 20-27 | 27-34 | 34-41 | 41-48 |
Chest | 48-53 | 51-55½ | 53-58½ | 62-67 | 64-69 | 66-71 | 71-76 | 74-79 |
Waist | 45-50 | 48-53 | 50-55 | 50-55 | 53-58 | 55-61 | 61-66 | 63-68 |
Rated 2 out of
5
by
Mrs water queen from
Size
I ordered a medium and it’s more like a large. So just watch out for the size difference
Date published: 2020-09-08
Rated 1 out of
5
by
joseph from
disappointed
we ordered a 3x but it is no bigger than an xlarge very disappointed
Date published: 2020-07-27
Rated 5 out of
5
by
Matthew L from
Good Jacket
Used for riding Sea Doo. Shorter than the Sea Doo brand jacket, so it fits better when seated and leaning. Well made.
Date published: 2020-07-19
Rated 5 out of
5
by
J Rod from
Perfect
Great fit, function and look. This jacket looks great with our new wave runner, feels very safe and comfortable.
Date published: 2020-10-07
Rated 5 out of
5
by
Dave from
Comfort and size
Great jacket, fits a bit large for a medium. Nice style
Date published: 2019-07-31
Rated 5 out of
5
by
Jonathan from
awesome
Very thin and comfortable, I love it! Looks great too.
Date published: 2020-06-02