Details
https://www.campingworld.com/o%27neill-women%27s-reactor-spring-wetsuit-308352.html
O'Neill Women's Reactor Spring Wetsuit
$80.74
$84.99
Compare at $89.90
Save $4.25
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
This highly technical warm water series offers a full dose of performance at an incredible price. The Reactor suit utilizes O'Neill's exclusive FluidFlex in the shoulder and sleeves for mobility, FluidFoam in the chest and back for comfort, a fully adjustable super seal neck, and Krypto Knee Padz for ergonomic knee protection. Designed with flatlock stitching and breathable seams, the wetsuit is made with 3mm neoprene in the body and legs and 2mm neoprene in the sleeves and collar. Strategic seamless paddle zones. Hidden key pocket.
Show moreShow less
- FluidFlex increases mobility
- Fully adjustable super seal neck
- Krypto Knee Padz
- Flatlock stitching and breathable seams
- Hidden key pocket
Specs
Material | Neoprene |
---|---|
Recommended Use | Watersports |
Brand | O'Neill |
Reviews
Q & A
Men’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 86½ | 91½ | 96½ | 101½ | 106½ | 111½ | 116½ |
Waist | 28 | 30 | 31-33 | 34 | 36 | 38-40 | |
Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Women’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Neck | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Numeric | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 |
Hip | 86 | 91 | 96 | 101 | 106 | 111 |
Men’s Wetsuit (centimeters)
XS | S | MS | M | MT | LS | L | XLS | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Height | 170-175 | 173-178 | 169-174 | 175-180 | 185-191 | 171-177 | 178-183 | 174-179 | 180-185 | 183-188 | 183-191 |
Weight (kg) | 57-64 | 61-70 | 64-73 | 68-77 | 73-82 | 73-82 | 77-86 | 82-91 | 86-95 | 95-104 | 104-113 |
Chest | 88-93 | 93-98 | 98-103 | 98-103 | 98-103 | 103-108 | 103-108 | 108-113 | 108-113 | 113-118 | 119-124 |
Waist | 71-76 | 74-79 | 77-83 | 77-83 | 77-83 | 83-88 | 83-88 | 88-93 | 88-93 | 93-98 | 119-110 |
Women’s Wetsuit (centimeters)
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
Height | 155-160 | 160-165 | 163-168 | 165-170 | 168-173 | 170-175 | 172-180 | 175-183 |
Weight (kg) | 40-48 | 45-52 | 50-57 | 55-61 | 59-68 | 64-73 | 68-77 | 75-84 |
Chest | 75-80 | 77-83 | 80-85 | 83-88 | 86-91 | 90-95 | 94-99 | 98-102 |
Waist | 58-63 | 60-66 | 63-68 | 66-71 | 68-73 | 73-78 | 76-81 | 81-86 |
Toddler/Youth Wetsuit (centimeters)
1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
Height | 87½-98 | 98-108 | 108-117 | 117-124 | 124-132 | 132-140 | 140-147 | 147-155 |
Weight (kg) | 11-13½ | 13½-16 | 16-18½ | 16-23 | 20-27 | 27-34 | 34-41 | 41-48 |
Chest | 48-53 | 51-55½ | 53-58½ | 62-67 | 64-69 | 66-71 | 71-76 | 74-79 |
Waist | 45-50 | 48-53 | 50-55 | 50-55 | 53-58 | 55-61 | 61-66 | 63-68 |
This highly technical warm water series offers a full dose of performance at an incredible price. The Reactor suit utilizes O'Neill's exclusive FluidFlex in the shoulder and sleeves for mobility, FluidFoam in the chest and back for comfort, a fully adjustable super seal neck, and Krypto Knee Padz for ergonomic knee protection. Designed with flatlock stitching and breathable seams, the wetsuit is made with 3mm neoprene in the body and legs and 2mm neoprene in the sleeves and collar. Strategic seamless paddle zones. Hidden key pocket.
Show moreShow less
- FluidFlex increases mobility
- Fully adjustable super seal neck
- Krypto Knee Padz
- Flatlock stitching and breathable seams
- Hidden key pocket
Material | Neoprene |
---|---|
Recommended Use | Watersports |
Brand | O'Neill |
Men’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest | 86½ | 91½ | 96½ | 101½ | 106½ | 111½ | 116½ |
Waist | 28 | 30 | 31-33 | 34 | 36 | 38-40 | |
Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
Women’s Shirts (centimeters)
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Neck | 15 | 15½-16 | 16½-17 | 17½-18 | 18½-19 | 19½-20 |
Numeric | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 80 | 85 | 90 | 95 | 100 | 105 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 |
Hip | 86 | 91 | 96 | 101 | 106 | 111 |
Men’s Wetsuit (centimeters)
XS | S | MS | M | MT | LS | L | XLS | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Height | 170-175 | 173-178 | 169-174 | 175-180 | 185-191 | 171-177 | 178-183 | 174-179 | 180-185 | 183-188 | 183-191 |
Weight (kg) | 57-64 | 61-70 | 64-73 | 68-77 | 73-82 | 73-82 | 77-86 | 82-91 | 86-95 | 95-104 | 104-113 |
Chest | 88-93 | 93-98 | 98-103 | 98-103 | 98-103 | 103-108 | 103-108 | 108-113 | 108-113 | 113-118 | 119-124 |
Waist | 71-76 | 74-79 | 77-83 | 77-83 | 77-83 | 83-88 | 83-88 | 88-93 | 88-93 | 93-98 | 119-110 |
Women’s Wetsuit (centimeters)
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
Height | 155-160 | 160-165 | 163-168 | 165-170 | 168-173 | 170-175 | 172-180 | 175-183 |
Weight (kg) | 40-48 | 45-52 | 50-57 | 55-61 | 59-68 | 64-73 | 68-77 | 75-84 |
Chest | 75-80 | 77-83 | 80-85 | 83-88 | 86-91 | 90-95 | 94-99 | 98-102 |
Waist | 58-63 | 60-66 | 63-68 | 66-71 | 68-73 | 73-78 | 76-81 | 81-86 |
Toddler/Youth Wetsuit (centimeters)
1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
Height | 87½-98 | 98-108 | 108-117 | 117-124 | 124-132 | 132-140 | 140-147 | 147-155 |
Weight (kg) | 11-13½ | 13½-16 | 16-18½ | 16-23 | 20-27 | 27-34 | 34-41 | 41-48 |
Chest | 48-53 | 51-55½ | 53-58½ | 62-67 | 64-69 | 66-71 | 71-76 | 74-79 |
Waist | 45-50 | 48-53 | 50-55 | 50-55 | 53-58 | 55-61 | 61-66 | 63-68 |