Salomon Men's Wings Pro 2 Trail Running Shoe
Item No. 278593
Salomon Men's Wings Pro 2 Trail Running Shoe is rated
out of
5 by
6.
Details
https://www.campingworld.com/salomon-men%27s-wings-pro-2-trail-running-shoe-278593.html
Salomon Men's Wings Pro 2 Trail Running Shoe
$47.47
$139.99
Save $92.52
(
66% Off
)
Variations
-
1. Select Color
-
2. Select Size
-
3. Select Width
Additional Information
Features
Test your speed limit in the Salomon Men's Wings Pro 2 Trail Running Shoe. ProFeel film will protect your foot from sharp objects you may encounter on your run. ACS Chassis works to provide full-foot descent control to assist in running downhill. This also works with considered lug geometry outsole for outstanding grip. Reinforced Sensifit secures and comforts the foot. Synthetic upper. Imported.
Show moreShow less
- ProFeel film protects feet from sharp objects
- ACS Chassis provides full-foot descent control
- Considered lug geometry outsole for grip
- Reinforced Sensifit cradles foot for comfort
- Synthetic upper
Specs
Closure | Lace-Up |
---|---|
Gender | Men's |
Liner | Mesh Lining / Ortholite Foam Sockliner |
Midsole | EVA |
Outsole | ContaGrip Rubber |
Recommended Use | Hiking, Running, Trail Hiking, Trail Running |
Shoe Height | Ankle |
Technical Features | Agile Chassis, Descent Control |
Upper Material | Air Mesh |
Weight (pair) | 1 lb. 8 oz. |
Brand | Salomon |
Reviews
Q & A
Men's Shirts & Outerwear
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 30-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Waist | 25-28 | 28-31 | 31-34 | 34-38 | 38-41 | 41-45 |
Hip | 30-33 | 33-36 | 36-40 | 40-43 | 43-46 | 46-50 |
Sleeve Length | 32 | 32½ | 33½ | 34½ | 36 | 37 |
Men's Pants
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist | 25-28 | 28-31 | 31-35 | 35-38 | 38-41 | 41-45 |
Hip | 30-33 | 33-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Regular Inseam | 30 | 31 | 32 | 33 | 34 | 35 |
UK/US/Canada | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44 |
Men's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12½ | 13½ |
EU | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 42 | 44⅔ | 45⅓ | 46 | 46⅔ | 48 | 49⅓ |
Asia | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 |
Women's Shirts & Outerwear
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 30-33 | 33-35 | 35-38 | 38-41 | 41-44 |
Waist | 24-27 | 27-29 | 29-31 | 31-35 | 35-38 |
Hip | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Sleeve Length | 30½ | 31 | 31½ | 32 | 33 |
Women's Pants
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
---|---|---|---|---|---|
Waist | 24-27 | 27-29 | 29-31 | 31-35 | 35-38 |
Hip | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inseam | 30 | 30½ | 31 | 31½ | 32 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10½ |
EU | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 45⅓ |
Asia | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 29 |
Kids' Footwear
US | 12K | 13K | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 11½ | 12½ | 12½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ |
EU | 30 | 31 | 32 | 33 | 33⅔ | 34 | 35 | 35½ | 36 | 36⅔ | 37⅓ | 38 | 38⅔ |
Asia | 18½ | 19 | 20 | 20 | 20½ | 21 | 21½ | 22 | 22 | 22½ | 23 | 23½ | 24½ |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Test your speed limit in the Salomon Men's Wings Pro 2 Trail Running Shoe. ProFeel film will protect your foot from sharp objects you may encounter on your run. ACS Chassis works to provide full-foot descent control to assist in running downhill. This also works with considered lug geometry outsole for outstanding grip. Reinforced Sensifit secures and comforts the foot. Synthetic upper. Imported.
Show moreShow less
- ProFeel film protects feet from sharp objects
- ACS Chassis provides full-foot descent control
- Considered lug geometry outsole for grip
- Reinforced Sensifit cradles foot for comfort
- Synthetic upper
Closure | Lace-Up |
---|---|
Gender | Men's |
Liner | Mesh Lining / Ortholite Foam Sockliner |
Midsole | EVA |
Outsole | ContaGrip Rubber |
Recommended Use | Hiking, Running, Trail Hiking, Trail Running |
Shoe Height | Ankle |
Technical Features | Agile Chassis, Descent Control |
Upper Material | Air Mesh |
Weight (pair) | 1 lb. 8 oz. |
Brand | Salomon |
Men's Shirts & Outerwear
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 30-34 | 34-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Waist | 25-28 | 28-31 | 31-34 | 34-38 | 38-41 | 41-45 |
Hip | 30-33 | 33-36 | 36-40 | 40-43 | 43-46 | 46-50 |
Sleeve Length | 32 | 32½ | 33½ | 34½ | 36 | 37 |
Men's Pants
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist | 25-28 | 28-31 | 31-35 | 35-38 | 38-41 | 41-45 |
Hip | 30-33 | 33-37 | 37-40 | 40-43 | 43-46 | 46-50 |
Regular Inseam | 30 | 31 | 32 | 33 | 34 | 35 |
UK/US/Canada | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44 |
Men's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12½ | 13½ |
EU | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 42 | 44⅔ | 45⅓ | 46 | 46⅔ | 48 | 49⅓ |
Asia | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 31 | 32 |
Women's Shirts & Outerwear
XS | S | M | L | XL | |
---|---|---|---|---|---|
Chest | 30-33 | 33-35 | 35-38 | 38-41 | 41-44 |
Waist | 24-27 | 27-29 | 29-31 | 31-35 | 35-38 |
Hip | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Sleeve Length | 30½ | 31 | 31½ | 32 | 33 |
Women's Pants
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | |
---|---|---|---|---|---|
Waist | 24-27 | 27-29 | 29-31 | 31-35 | 35-38 |
Hip | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 |
Regular Inseam | 30 | 30½ | 31 | 31½ | 32 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10½ |
EU | 36 | 36⅔ | 37⅓ | 38 | 38⅔ | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 45⅓ |
Asia | 22 | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ | 28 | 29 |
Kids' Footwear
US | 12K | 13K | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 11½ | 12½ | 12½ | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ |
EU | 30 | 31 | 32 | 33 | 33⅔ | 34 | 35 | 35½ | 36 | 36⅔ | 37⅓ | 38 | 38⅔ |
Asia | 18½ | 19 | 20 | 20 | 20½ | 21 | 21½ | 22 | 22 | 22½ | 23 | 23½ | 24½ |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
Rated 4 out of
5
by
Sparky from
Comfy
Great shoes at great price! Very comfortable! Takes some getting used to no tie shoestring (slide fastner)
Date published: 2020-01-16
Rated 3 out of
5
by
Hamnswiss from
Durability?
Very, very comfortable shoe. Seems s bit heavy which should lead to increased durability, no. I was looking for a perfect trail running shoe for me, and it is. We have had ideal running conditions for mid Winter in Wisconsin, so what do I do, I'm able to do more street running. Less than 100 miles, the outsoles are worn out. Great shoe for the money, but stay off the pavement.
Date published: 2020-01-05
Rated 3 out of
5
by
B King from
Great Shoes and Price, But Missed Shipping Date
Camping World had the best-ever price on the Salomon running shoes, and I received the shoes in perfect condition! Thank you. But the shipping dates at time of purchase were not followed. The shoes were supposed to arrive within ~15 days from the date of purchase, but did not begin shipment until 15 days after purchase.
Date published: 2020-06-22
Rated 5 out of
5
by
Steve from
Never got them from CW
These shoes are great, but that’s based on my first pair I purchased elsewhere. The pair I ordered from Camping Works wasn’t in stock although I was only made aware after 2 weeks or so. My money was refunded at that time.
Date published: 2020-06-07
Rated 5 out of
5
by
Chris from
Awesome shoes
Great shoes at a great price. These shoes are the most comfortable pair that I've owned in a long time.
Date published: 2020-07-06