Details
https://www.campingworld.com/the-north-face-men%27s-day-three-short-sleeve-tee-231967.html
The North Face Men's Day Three Short-Sleeve Tee
$28.50
$30.00
Save $1.50
(
5% Off
)
Variations
-
1. Select Color
-
2. Select Size
Additional Information
Features
The North Face Men's Day Three Short-Sleeve Tee may look like your basic crew-neck t-shirt, but it's built to perform! Soft, breathable bird's-eye jersey-knit fabric is embedded with FlashDry fibers which transport moisture away from the skin to allow for quick evaporation. An anti-odor treatment helps fight unwanted odors, ensuring that you stay fresher for longer. An internal elastic stash loop lets you roll up the tee and pack it away for convenient transport. A TNF screenprint logo above the left hem lends unmistakable styling. 66% polyester, 34% cotton blend. Standard fit. Imported.
Show moreShow less
- Soft, breathable bird's-eye jersey-knit fabric
- FlashDry fibers wick moisture away from skin
- Anti-odor treatment fights unwanted odors
- Internal elastic stash loop for roll-and-pack
- TNF screenprint logo above the left hem
Specs
Fabric | 66% Polyester, 34% Cotton |
---|---|
Features | Anti-Odor, Breathable, Moisture Wicking, Quick Drying |
Fit Type | Regular |
Gender | Men's |
Neckline | Crew Neck |
Recommended Use | Casual, Hiking |
Sleeve Style | Short Sleeve |
Brand | The North Face |
Reviews
Q & A
Men's Shirts (inches)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Neck | 14½ | 15¼ | 16 | 16¾ | 17¾ | 18¾ | 19¾ |
Chest | 33-34 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve | 33 | 33½ | 34 | 34¾ | 35½ | 36¼ | 37 |
Men's Pants
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|---|
Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Hip | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 47-48 |
Short Inseam | 29½ | 29½ | 30 | 30 | 30 | 30½ | 30½ | 30½ | 30½ |
Regular Inseam | 31½ | 31½ | 32 | 32 | 32 | 32½ | 32½ | 32½ | 32½ |
Long Inseam | 33½ | 33½ | 34 | 34 | 34 | 34½ | 34½ | 34½ | 34½ |
Men's Outerwear
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve Length | 33.5 | 34 | 34.8 | 35.5 | 36.3 | 37 |
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 |
EU | 39 | 40 | 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 45½ | 46 | 47 | 48 |
Women's Shirts
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 |
Waist | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 |
Hip | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 |
Sleeve Length | 31½ | 32 | 32½ | 34¼ | 35 | 35¾ |
Women's Pants
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 |
Hip | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 40-41 | 41-42 | 43-44 | 45-46 |
Short Inseam | 28½ | 28½ | 29 | 29 | 29 | 29 | 29 | 29½ | 29½ | 29½ |
Regular Inseam | 30½ | 30½ | 31 | 31 | 31 | 31 | 31 | 31½ | 31½ | 31½ |
Long Inseam | 32½ | 32½ | 33 | 33 | 33 | 33 | 33 | 33½ | 33½ | 33½ |
Women's Outerwear
XS (31-32) | S (33-35) | M (36-38) | L (39-41) | XL (42-44) | 2XL (42-44) | |
---|---|---|---|---|---|---|
Waist | 24-25 | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 |
Hip | 33-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
Sleeve Length | 31.5 | 32 | 32.5 | 33.3 | 34 | 34.8 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
EU | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 |
Boys
XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) | |
---|---|---|---|---|---|
Chest | 23½-24½ | 25½-27 | 28½-30 | 31½-33 | 35 |
Waist | 20-21 | 22-23 | 24-25 | 26-27½ | 29 |
Hip | 24-25 | 26-27½ | 29-30½ | 32-33½ | 35½ |
Height | 43-45¾ | 45-51 | 51½-58 | 57½-64 | 64½-67 |
Inseam | 19-21 | 19-21 | 23½-25 | 26½-28 | 30 |
Girls
XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) | |
---|---|---|---|---|---|
Chest | 23½-24½ | 25½-27 | 28½-30 | 31½-33 | 35 |
Waist | 20-21 | 22-23 | 24-25 | 26-27½ | 29 |
Hip | 24-25 | 26-27½ | 29-30½ | 32-33½ | 35½ |
Height | 43-45½ | 45-51 | 51½-58 | 57½-64 | 64½-67 |
Inseam | 19-21 | 19-21 | 23½-25 | 26½-28 | 30 |
Men's & Women's Hats
S/M | L/XL | One Size | |
---|---|---|---|
Head (inch) | 21 - 22½ | 22½ - 23½ | 21 - 23½ |
Head (cm) | 53 - 57 | 57 - 60 | 53 - 60 |
Youth Hats & Headwear
S | M | One Size | |
---|---|---|---|
Age (years) | 3-6 | 6-12 | 3-12 |
Head (inch) | 20-21 | 21-22 | 20-22 |
Head (cm) | 53-57 | 57-60 | 53-60 |
Men's Gloves
S | M | L | XL | |
---|---|---|---|---|
Hand Circumference | 7-7½ | 8-8½ | 9-9½ | 9½ + |
Length | 6.5-7 | 7.8-8 | 8.5-9 | 9 + |
Women's Gloves
S | M | L | XL | |
---|---|---|---|---|
Hand Circumference | 5½-6 | 6½-7 | 7½-8 | 8 + |
Length | 5-5½ | 5½-6½ | 7-7½ | 7½-8 |
Youth Gloves
S | M | L | |
---|---|---|---|
Hand Circumference | 5 | 6 | 6½ |
Length | 5 | 6 | 6½ |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
The North Face Men's Day Three Short-Sleeve Tee may look like your basic crew-neck t-shirt, but it's built to perform! Soft, breathable bird's-eye jersey-knit fabric is embedded with FlashDry fibers which transport moisture away from the skin to allow for quick evaporation. An anti-odor treatment helps fight unwanted odors, ensuring that you stay fresher for longer. An internal elastic stash loop lets you roll up the tee and pack it away for convenient transport. A TNF screenprint logo above the left hem lends unmistakable styling. 66% polyester, 34% cotton blend. Standard fit. Imported.
Show moreShow less
- Soft, breathable bird's-eye jersey-knit fabric
- FlashDry fibers wick moisture away from skin
- Anti-odor treatment fights unwanted odors
- Internal elastic stash loop for roll-and-pack
- TNF screenprint logo above the left hem
Fabric | 66% Polyester, 34% Cotton |
---|---|
Features | Anti-Odor, Breathable, Moisture Wicking, Quick Drying |
Fit Type | Regular |
Gender | Men's |
Neckline | Crew Neck |
Recommended Use | Casual, Hiking |
Sleeve Style | Short Sleeve |
Brand | The North Face |
Men's Shirts (inches)
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Neck | 14½ | 15¼ | 16 | 16¾ | 17¾ | 18¾ | 19¾ |
Chest | 33-34 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve | 33 | 33½ | 34 | 34¾ | 35½ | 36¼ | 37 |
Men's Pants
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|---|
Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Hip | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 | 46-47 | 47-48 |
Short Inseam | 29½ | 29½ | 30 | 30 | 30 | 30½ | 30½ | 30½ | 30½ |
Regular Inseam | 31½ | 31½ | 32 | 32 | 32 | 32½ | 32½ | 32½ | 32½ |
Long Inseam | 33½ | 33½ | 34 | 34 | 34 | 34½ | 34½ | 34½ | 34½ |
Men's Outerwear
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve Length | 33.5 | 34 | 34.8 | 35.5 | 36.3 | 37 |
Men's Footwear
US | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 |
EU | 39 | 40 | 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 45½ | 46 | 47 | 48 |
Women's Shirts
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 |
Waist | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 |
Hip | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 |
Sleeve Length | 31½ | 32 | 32½ | 34¼ | 35 | 35¾ |
Women's Pants
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 |
Hip | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 40-41 | 41-42 | 43-44 | 45-46 |
Short Inseam | 28½ | 28½ | 29 | 29 | 29 | 29 | 29 | 29½ | 29½ | 29½ |
Regular Inseam | 30½ | 30½ | 31 | 31 | 31 | 31 | 31 | 31½ | 31½ | 31½ |
Long Inseam | 32½ | 32½ | 33 | 33 | 33 | 33 | 33 | 33½ | 33½ | 33½ |
Women's Outerwear
XS (31-32) | S (33-35) | M (36-38) | L (39-41) | XL (42-44) | 2XL (42-44) | |
---|---|---|---|---|---|---|
Waist | 24-25 | 26-28 | 29-31 | 32-34 | 35-38 | 39-42 |
Hip | 33-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 |
Sleeve Length | 31.5 | 32 | 32.5 | 33.3 | 34 | 34.8 |
Women's Footwear
US | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 |
EU | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 40½ | 41 | 41½ | 42 |
Boys
XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) | |
---|---|---|---|---|---|
Chest | 23½-24½ | 25½-27 | 28½-30 | 31½-33 | 35 |
Waist | 20-21 | 22-23 | 24-25 | 26-27½ | 29 |
Hip | 24-25 | 26-27½ | 29-30½ | 32-33½ | 35½ |
Height | 43-45¾ | 45-51 | 51½-58 | 57½-64 | 64½-67 |
Inseam | 19-21 | 19-21 | 23½-25 | 26½-28 | 30 |
Girls
XS (6-7) | S (8) | M (10-12) | L (14-16) | XL (18) | |
---|---|---|---|---|---|
Chest | 23½-24½ | 25½-27 | 28½-30 | 31½-33 | 35 |
Waist | 20-21 | 22-23 | 24-25 | 26-27½ | 29 |
Hip | 24-25 | 26-27½ | 29-30½ | 32-33½ | 35½ |
Height | 43-45½ | 45-51 | 51½-58 | 57½-64 | 64½-67 |
Inseam | 19-21 | 19-21 | 23½-25 | 26½-28 | 30 |
Men's & Women's Hats
S/M | L/XL | One Size | |
---|---|---|---|
Head (inch) | 21 - 22½ | 22½ - 23½ | 21 - 23½ |
Head (cm) | 53 - 57 | 57 - 60 | 53 - 60 |
Youth Hats & Headwear
S | M | One Size | |
---|---|---|---|
Age (years) | 3-6 | 6-12 | 3-12 |
Head (inch) | 20-21 | 21-22 | 20-22 |
Head (cm) | 53-57 | 57-60 | 53-60 |
Men's Gloves
S | M | L | XL | |
---|---|---|---|---|
Hand Circumference | 7-7½ | 8-8½ | 9-9½ | 9½ + |
Length | 6.5-7 | 7.8-8 | 8.5-9 | 9 + |
Women's Gloves
S | M | L | XL | |
---|---|---|---|---|
Hand Circumference | 5½-6 | 6½-7 | 7½-8 | 8 + |
Length | 5-5½ | 5½-6½ | 7-7½ | 7½-8 |
Youth Gloves
S | M | L | |
---|---|---|---|
Hand Circumference | 5 | 6 | 6½ |
Length | 5 | 6 | 6½ |
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.
To measure your foot, click here to download our printable foot measurement tool. Shoe size conversions vary by manufacturer. Items may not be offered in all sizes.